Open-closed control position with external proximity switches
| Closed control | Open control | ||||||||
|---|---|---|---|---|---|---|---|---|---|
/> | GRIPPER MODEL | J | K | L | GRIPPER MODEL | J | K | L | |
| OPE 95 | 11 | 22 | 5 | - | OPE 95 | 32 | 43 | 5 | |
| OPE 115 | 11 | 23 | 6 | - | OPE 115 | 37 | 49 | 6 | |
| OPE 160 | 11 | 23 | 6 | - | OPE 160 | 47 | 59 | 6 | |
| OPE 190 | 11 | 23 | 6 | - | OPE 190 | 52 | 64 | 6 | |
| OPE 210 | 11 | 23 | 6 | - | OPE 210 | 57 | 69 | 6 | |
| OPE 95 S | 11 | 22 | 5 | - | OPE 95 | 32 | 43 | 5 | |
| OPE 115 S | 11 | 23 | 6 | - | OPE 115 | 37 | 49 | 6 | |
| OPE 160 S | 11 | 23 | 6 | - | OPE 160 | 47 | 59 | 6 | |
| OPE 190 S | 11 | 23 | 6 | - | OPE 190 | 52 | 64 | 6 | |
| OPE 210 S | 11 | 23 | 6 | - | OPE 210 | 57 | 69 | 6 | |
| The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice. | |||||||||

/>
